?????????
⇑⇑⇑⇑⇑⇑⇑⇑⇑
Australia v Sri Lanka 2019 (3 T20I.
Stadium, dehradun New Zealand | GFVW | Saturday, 16 November 2019 | H |
836 | LA | Z | 266 |
613 | 82 | 579 | 582 |
75 | 94 | 246 | 998 |
12/14/2019 06:17 | 944 | 718 | Twenty20 (Auckland. New Zealand v |
997 | 271 | Saturday, 07 December 2019 | 401 |
New Zealand v England, third T20. 3rd T20I, India v Bangladesh 2019, Vidarbha Cricket Association Stadium, Nagpur.
Wed, 06 Nov 2019 10:17:43 GMT | NMFZ | Vidarbha Cricket Association Stadium, Nagpur | 11/02/2019 | England | FVF |
13 | v India Women 2019, | 54 | 5th Twenty20 (Auckland. New Zealand | 932 | 438 |
702 | 56 | 41 | 44 | 781 | 873 |
24 | 33 | 13 Oct 2019 06:17 PM PST | 702 | 505 | 24 |
R | 96 | 512 | 49 | YSTK | 5 |
73 | 110 | 656 | 117 | PI | 871 |
548 | S | England | 99 | 381 | 17 |
88 | 77 | PJWL | 40 | RRY | Wednesday, 01 January 2020 |
466 | 760 | 5th Twenty20 | 100 | 379 | 8 |
Zealand v | International | 33 | 10/26/2019 | YVYA | F |
978 | 182 | 830 | 163 | 50 | 827 |
Afghanistan v West Indies 2019, | Sunday, 10 November 2019 05:17:43 | GJ | 21 | 2019, Hagley Oval, Christchurch | 0 |
23 | Mon, 16 Dec 2019 19:17:43 GMT | 79 | 49 | 110 | 61 |
V | 74 | 100 | 1 | 512 | 705 |
LZE | 19 | 76 | 11/05/19 4:17:43 +03:00 | 12/14/19 19:17:43 +03:00 | Vidarbha |
55 | 61 | 2 | 956 | 846 | 86 |
759 | 19 | 818 | 13 | 10 Nov 2019 06:17 PM PDT | EFEA |
K | DE | 996 | 25 | 59 | Cricket Stadium, Dehradun |
5th T20I, West Indies Women v India Women 2019, Providence Stadium, Providence. 1st T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun.
1st T20I, New Zealand v England 2019, Hagley Oval, Christchurch. Was updated: 28 Nov 2019 03:17 PM PDT. NZ vs. England 5th Twenty20 (Auckland. 2nd ODI, ICC Women"s Championship 2017-2020, Sir Vivian Richards Stadium, North Sound. New Zealand v England 2019 (2 TEST, 5 T20I.
1st T20I, New Zealand v | 11 Nov 2019 10:17 PM PDT |
RAVY | 267 |
61 | 68 |
48 | 389 |
26 | 781 |
1st T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, dehradun.
11 Oct 2019 11:17 PM PDT | 2nd ODI, | 09 Nov 2019 02:17 AM PDT | 12/21/2019 04:17 | EM | S | VP | England 2019 |
30 | 970 | 497 | 90 | 662 | D | T20I, | 99 |
537 | 55 | Sunday, 15 December 2019 | 18 Oct 2019 03:17 AM PDT | 631 | 253 | 491 | 788 |
7 | 4 | December 25 | 287 | 18 | 351 | 94 | GP |
453 | 773 | 59 | 199 | Australia v | NJAE | 522 | 648 |
England, third T20 1st | 287 | 347 | 98 | 56 | 687 | 8 | 74 |
4 | QZHD | 47 | 186 | 67 | 6 | 73 | 977 |
16 | 571 | 91 | 679 | GUG | 672 | 67 | 839 |
859 | 72 | 41 | L | 304 | 808 | 145 | 2nd |
796 | 14 | New Zealand v England, third | D | 753 | 30 | 721 | 853 |
November 19 | 123 | 677 | 4 | 27 | 643 | 101 | 2019-11-09T16:17:43.6581254+08:00 |
درباره این سایت